Hampshire North Junior Invitation Meet
Jan 9 2005
Jan 9 2005
Full Results
| 1 | Female | 10 & Under | 50 | Freestyle | Results |
| 2 | Female | Age 11 | 50 | Freestyle | Results |
| 3 | Female | Age 12 | 50 | Freestyle | Results |
| 4 | Female | Age 13 | 50 | Freestyle | Results |
| 5 | Female | Age 14 | 50 | Freestyle | Results |
| 6 | Male | 10 & Under | 50 | Breaststroke | Results |
| 7 | Male | Age 11 | 50 | Breaststroke | Results |
| 8 | Male | Age 12 | 50 | Breaststroke | Results |
| 9 | Male | Age 13 | 50 | Breaststroke | Results |
| 10 | Male | Age 14 | 50 | Breaststroke | Results |
| 11 | Female | 10 & Under | 50 | Backstroke | Results |
| 12 | Female | Age 11 | 50 | Backstroke | Results |
| 13 | Female | Age 12 | 50 | Backstroke | Results |
| 14 | Female | Age 13 | 50 | Backstroke | Results |
| 15 | Female | Age 14 | 50 | Backstroke | Results |
| 16 | Male | 10 & Under | 50 | Butterfly | Results |
| 17 | Male | Age 11 | 50 | Butterfly | Results |
| 18 | Male | Age 12 | 50 | Butterfly | Results |
| 19 | Male | Age 13 | 50 | Butterfly | Results |
| 20 | Male | Age 14 | 50 | Butterfly | Results |
| 21 | Female | 10 & Under | 50 | Breaststroke | Results |
| 22 | Female | Age 11 | 50 | Breaststroke | Results |
| 23 | Female | Age 12 | 50 | Breaststroke | Results |
| 24 | Female | Age 13 | 50 | Breaststroke | Results |
| 25 | Female | Age 14 | 50 | Breaststroke | Results |
| 26 | Male | 10 & Under | 50 | Freestyle | Results |
| 27 | Male | Age 11 | 50 | Freestyle | Results |
| 28 | Male | Age 12 | 50 | Freestyle | Results |
| 29 | Male | Age 13 | 50 | Freestyle | Results |
| 30 | Male | Age 14 | 50 | Freestyle | Results |
| 31 | Female | 10 & Under | 50 | Butterfly | Results |
| 32 | Female | Age 11 | 50 | Butterfly | Results |
| 33 | Female | Age 12 | 50 | Butterfly | Results |
| 34 | Female | Age 13 | 50 | Butterfly | Results |
| 35 | Female | Age 14 | 50 | Butterfly | Results |
| 36 | Male | 10 & Under | 50 | Backstroke | Results |
| 37 | Male | Age 11 | 50 | Backstroke | Results |
| 38 | Male | Age 12 | 50 | Backstroke | Results |
| 39 | Male | Age 13 | 50 | Backstroke | Results |
| 40 | Male | Age 14 | 50 | Backstroke | Results |
