| 1 | G Open | 200 | MED | Jenna Waite | 02:38.2 | 6 | Out by 0.31 secs 17Mar07 Points: 591 |
| 2 | B Open | 200 | MED | Joshua Clinch | 02:10.0 | 1 | Out by 1.04 secs 10Dec06 Points: 744 |
| 3 | G U/12 | 200 | FSR | Basingstoke Bluefins | 02:16.6 | 2 | Invalid Stroke/Dist |
| 3 | G U/12 | 50 | FS | Elizabeth Neale | 31.96 | 2 | PB by 0.26 secs 06Oct07 Points: 518 ACR11 |
| 3 | G U/12 | 50 | FS | Keone Crockwell | 37.9 | 2 | PB by 0.45 secs 16Jun07 Points: 286 |
| 3 | G U/12 | 50 | FS | Hannah Parker | 35.11 | 2 | Out by 0.89 secs 08Sep07 Points: 372 |
| 3 | G U/12 | 50 | FS | Christy Chui | 33.09 | 2 | Out by 0.83 secs 22Sep07 Points: 465 |
| 4 | B U/12 | 200 | FSR | 02:19.4 | 1 | Invalid Stroke/Dist | |
| 4 | B U/12 | 50 | FS | Duncan Bond | 33.4 | 1 | PB by 1.19 secs 08Sep07 Points: 320 |
| 4 | B U/12 | 50 | FS | Christopher Dickson | 41.79 | 1 | Out by 1.86 secs 20May07 Points: 129 |
| 4 | B U/12 | 50 | FS | Adam Milne | 34.87 | 1 | PB by 0.49 secs 08Sep07 Points: 260 |
| 4 | B U/12 | 50 | FS | John Slater | 30.85 | 1 | Out by 0.45 secs 16Jun07 Points: 423 |
| 5 | G U/14 | 200 | MEDR | Basingstoke Bluefins | 02:25.9 | 4 | Invalid Stroke/Dist |
| 5 | G U/14 | 50 | BK | Gemma Wilson | 37.55 | 4 | Out by 1.26 secs 22Sep07 Points: 480 |
| 5 | G U/14 | 50 | BR | Rebecca Lee | 41.26 | 4 | Out by 1.69 secs 12May07 Points: 495 |
| 5 | G U/14 | 50 | FLY | Lauren Waldram | 36.89 | 4 | Out by 0.26 secs 01Jul07 Points: 451 |
| 5 | G U/14 | 50 | FS | Charlotte Coxhead | 31.67 | 4 | Out by 0.41 secs 13May07 Points: 551 |
| 6 | B U/14 | 200 | MEDR | Basingstoke Bluefins | 02:23.3 | 3 | Invalid Stroke/Dist |
| 6 | B U/14 | 50 | BK | Neil King | 40.42 | 3 | Out by 0.24 secs 01Jul07 Points: 255 |
| 6 | B U/14 | 50 | BR | Alex Pullen | 41.39 | 3 | Out by 0.88 secs 22Sep07 Points: 361 |
| 6 | B U/14 | 50 | FLY | Samuel Taylor | 32.73 | 3 | PB by 0.25 secs 22Sep07 Points: 481 |
| 6 | B U/14 | 50 | FS | Matthew Morgan | 30.22 | 3 | Out by 0.68 secs 22Sep07 Points: 448 |
| 7 | G U/16 | 200 | FSR | Basingstoke Bluefins | 02:07.1 | 7 | Invalid Stroke/Dist |
| 7 | G U/16 | 50 | FS | Sally Chui | 30.54 | 7 | Out by 0.22 secs 17Dec06 Points: 546 |
| 7 | G U/16 | 50 | FS | Natalie McNamara | 33.7 | 7 | Out by 0.46 secs 17Dec06 Points: 404 |
| 7 | G U/16 | 50 | FS | Rachel Stephenson | 33.39 | 7 | Out by 1.44 secs 17Dec06 Points: 416 |
| 7 | G U/16 | 50 | FS | Jenna Waite | 31.01 | 7 | Out by 0.63 secs 08Jan06 Points: 522 |
| 8 | B U/16 | 200 | FSR | Basingstoke Bluefins | 01:53.3 | 2 | Invalid Stroke/Dist |
| 8 | B U/16 | 50 | FS | Oliver McSoley | 27.09 | 2 | PB by 0.88 secs 11Mar07 Points: 533 |
| 8 | B U/16 | 50 | FS | Gregory Thomas | 29.39 | 2 | Out by 1.59 secs 20May07 Points: 482 |
| 8 | B U/16 | 50 | FS | Stuart Down | 30.9 | 2 | Out by 2.48 secs 08Jul07 Points: 353 |
| 8 | B U/16 | 50 | FS | Guy Usher | 27.4 | 2 | PB by 0.83 secs 09Dec06 Points: 515 |
| 9 | G Open | 200 | MEDR | Basingstoke Bluefins | 02:27.1 | 8 | Invalid Stroke/Dist |
| 9 | G Open | 50 | BK | Caroline Slimin | 39.33 | 8 | PB by 0.52 secs 15May05 Points: 360 Masters D CR |
| 9 | G Open | 50 | BR | Rebecca Lee | 41.28 | 8 | Out by 1.71 secs 12May07 Points: 494 |
| 9 | G Open | 50 | FLY | Natalie McNamara | 35.19 | 8 | Out by 1.06 secs 03Feb07 Points: 443 |
| 9 | G Open | 50 | FS | Helen Coxhead | 32.79 | 8 | Out by 2.45 secs 17Jun06 Points: 441 |
| 10 | B Open | 200 | MEDR | 01:57.1 | 3 | Invalid Stroke/Dist | |
| 10 | B Open | 50 | BK | Gregory Thomas | 31.07 | 3 | Out by 0.45 secs 20May07 Points: 618 |
| 10 | B Open | 50 | BR | Joshua Clinch | 31.72 | 3 | Out by 0.30 secs 04Nov06 Points: 649 |
| 10 | B Open | 50 | FLY | Brendan Giltinane | 28.32 | 3 | Out by 1.05 secs 14May05 Points: 583 |
| 10 | B Open | 50 | FS | Dirk Cox | 27.5 | 3 | First Recorded Time Points: 510 (Inside Masters C CR) |
| 11 | G U/12 | 50 | BK | Elizabeth Neale | 37.48 | 2 | PB by 0.14 secs 21Apr07 Points: 476 |
| 12 | B U/12 | 50 | BK | Adam Milne | 41.52 | 5 | Out by 0.17 secs 06Oct07 Points: 232 |
| 13 | G U/14 | 100 | BR | Rebecca Lee | 01:29.0 | 5 | Out by 2.94 secs 16Jun07 Points: 480 |
| 14 | B U/14 | 100 | BR | Alex Pullen | 01:27.4 | 4 | PB by 7.09 secs 01Jul07 Points: 379 |
| 15 | G U/16 | 100 | BK | Jenna Waite | 01:14.5 | 5 | Out by 1.87 secs 22Jan06 Points: 526 |
| 16 | B U/16 | 100 | BK | Gregory Thomas | 01:06.1 | 2 | Out by 0.26 secs 16Jun07 Points: 584 |
| 17 | G Open | 100 | FLY | Natalie McNamara | 01:16.1 | 7 | Out by 2.64 secs 17Dec06 Points: 466 |
| 18 | B Open | 100 | FLY | Brendan Giltinane | D | PB by 59.73 secs 30Apr06 ACROp Masters S CR |
|
| 19 | G U/12 | 50 | FLY | Hannah Parker | 40.83 | 6 | Out by 2.86 secs 06Oct07 Points: 309 |
| 20 | B U/12 | 50 | FLY | John Slater | 34.54 | 1 | Out by 0.89 secs 08Sep07 Points: 423 |
| 21 | G U/14 | 100 | BK | Lauren Waldram | 01:17.9 | 4 | PB by 0.12 secs 13May07 Points: 499 |
| 22 | B U/14 | 100 | BK | Samuel Taylor | 01:12.3 | 2 | PB by 2.63 secs 13May07 Points: 462 |
| 23 | G U/16 | 100 | FLY | Natalie McNamara | 01:16.9 | 7 | Out by 3.44 secs 17Dec06 Points: 451 |
| 24 | B U/16 | 100 | FLY | Guy Usher | 01:09.8 | 5 | Out by 2.36 secs 14Jan07 Points: 415 |
| 25 | G Open | 100 | BK | Sally Chui | 01:10.9 | 2 | PB by 0.21 secs 17Dec06 Points: 607 |
| 26 | B Open | 100 | BK | Brendan Giltinane | 01:07.4 | 5 | PB by 2.28 secs 07Feb04 Points: 481 ACROp Masters S CR |
| 27 | G U/12 | 50 | BR | Elizabeth Neale | 41.77 | 2 | Out by 0.51 secs 06Oct07 Points: 497 |
| 28 | B U/12 | 50 | BR | Christopher Dickson | 47.3 | 3 | Out by 0.21 secs 22Sep07 Points: 225 |
| 29 | G U/14 | 100 | FLY | Lauren Waldram | 01:22.6 | 4 | Out by 1.66 secs 30Jun07 Points: 405 |
| 30 | B U/14 | 100 | FLY | Samuel Taylor | 01:15.8 | 3 | Out by 1.47 secs 06Oct07 Points: 384 |
| 31 | G U/16 | 100 | FS | Jenna Waite | 01:07.6 | 7 | Out by 1.80 secs 25Feb07 Points: 524 |
| 32 | B U/16 | 100 | FS | Guy Usher | 01:01.5 | 6 | Out by 0.52 secs 16Dec06 Points: 484 |
| 33 | G/Open | 100 | BR | Sally Chui | 01:26.2 | 8 | PB by 1.22 secs 07May06 Points: 481 ACR14 |
| 34 | B/Open | 100 | BR | Joshua Clinch | 01:06.8 | 1 | Out by 0.70 secs 29Apr06 Points: 711 ACR17 |
| 35 | G U/12 | 50 | FS | Christy Chui | 32.51 | 2 | Out by 0.25 secs 22Sep07 Points: 492 |
| 36 | B U/12 | 50 | FS | John Slater | 32.09 | 1 | Out by 1.69 secs 16Jun07 Points: 369 |
| 37 | G U/14 | 100 | FS | Charlotte Coxhead | 01:07.6 | 4 | Out by 0.05 secs 06Oct07 Points: 554 |
| 38 | B U/14 | 100 | FS | Matthew Morgan | 01:04.3 | 2 | Out by 0.45 secs 06Oct07 Points: 460 |
| 39 | G U/16 | 100 | BR | Rebecca Lee | 01:27.2 | 5 | Out by 1.14 secs 16Jun07 Points: 512 |
| 40 | B U/16 | 100 | BR | Oliver McSoley | 01:19.9 | 4 | Out by 0.54 secs 22Sep07 Points: 423 |
| 41 | G/Open | 100 | FS | Helen Coxhead | 01:06.2 | 6 | Out by 0.91 secs 03Dec05 Points: 557 |
| 42 | B/Open | 100 | FS | Dirk Cox | 58.92 | 5 | First Recorded Time Points: 550 Masters C CR |
| 43 | G U/12 | 200 | MEDR | Basingstoke Bluefins | 02:41.7 | 2 | Invalid Stroke/Dist |
| 43 | G U/12 | 50 | BK | Keone Crockwell | 44.09 | 2 | PB by 1.78 secs 19May07 Points: 259 |
| 43 | G U/12 | 50 | BR | Elizabeth Neale | 42.5 | 2 | Out by 1.24 secs 06Oct07 Points: 470 |
| 43 | G U/12 | 50 | FLY | Hannah Parker | 42.38 | 2 | Out by 4.41 secs 06Oct07 Points: 269 |
| 43 | G U/12 | 50 | FS | Christy Chui | 34.25 | 2 | Out by 1.99 secs 22Sep07 Points: 417 |
| 44 | B U/12 | 200 | MEDR | 02:51.0 | 2 | Invalid Stroke/Dist | |
| 44 | B U/12 | 50 | BK | Duncan Bond | 43.29 | 2 | Out by 2.47 secs 06Oct07 Points: 200 |
| 44 | B U/12 | 50 | BR | Christopher Dickson | 51.79 | 2 | Out by 4.70 secs 22Sep07 Points: 153 |
| 44 | B U/12 | 50 | FLY | John Slater | 37.13 | 2 | Out by 3.48 secs 08Sep07 Points: 326 |
| 44 | B U/12 | 50 | FS | Adam Milne | 40.28 | 2 | Out by 5.41 secs 13Oct07 Points: 145 |
| 45 | G U/14 | 200 | FSR | 02:11.6 | 5 | Invalid Stroke/Dist | |
| 45 | G U/14 | 50 | FS | Christy Chui | 34.07 | 5 | Out by 1.81 secs 22Sep07 Points: 424 |
| 45 | G U/14 | 50 | FS | Lauren Waldram | 32.85 | 5 | Out by 0.15 secs 20May07 Points: 492 |
| 45 | G U/14 | 50 | FS | Rebecca Lee | 34.41 | 5 | Out by 1.21 secs 14May06 Points: 425 |
| 45 | G U/14 | 50 | FS | Charlotte Coxhead | 31.79 | 5 | Out by 0.53 secs 13May07 Points: 545 |
| 46 | B U/14 | 200 | FSR | 02:09.0 | 3 | Invalid Stroke/Dist | |
| 46 | B U/14 | 50 | FS | Samuel Taylor | 29.95 | 3 | Out by 0.38 secs 20May07 Points: 461 |
| 46 | B U/14 | 50 | FS | Alex Pullen | 35.48 | 3 | Out by 0.78 secs 20May07 Points: 254 |
| 46 | B U/14 | 50 | FS | Neil King | 34.63 | 3 | PB by 0.64 secs 01Jul07 Points: 277 |
| 46 | B U/14 | 50 | FS | Matthew Morgan | 30.41 | 3 | Out by 0.87 secs 22Sep07 Points: 438 |
| 47 | G U/16 | 200 | MEDR | 02:24.2 | 7 | Invalid Stroke/Dist | |
| 47 | G U/16 | 50 | BK | Sally Chui | 33.89 | 7 | Out by 0.30 secs 23Jun07 Points: 570 |
| 47 | G U/16 | 50 | BR | Jenna Waite | 42.68 | 7 | Out by 2.38 secs 25Mar06 Points: 389 |
| 47 | G U/16 | 50 | FLY | Natalie McNamara | 35.78 | 7 | Out by 1.65 secs 03Feb07 Points: 420 |
| 47 | G U/16 | 50 | FS | Rachel Stephenson | 33.31 | 7 | Out by 1.36 secs 17Dec06 Points: 419 |
| 48 | B U/16 | 200 | MEDR | 02:06.3 | 2 | Invalid Stroke/Dist | |
| 48 | B U/16 | 50 | BK | Gregory Thomas | 31.17 | 2 | Out by 0.55 secs 20May07 Points: 613 |
| 48 | B U/16 | 50 | BR | Oliver McSoley | 35.43 | 2 | PB by 1.91 secs 11Mar07 Points: 471 |
| 48 | B U/16 | 50 | FLY | Guy Usher | 30.84 | 2 | Out by 0.60 secs 03Feb07 Points: 453 |
| 48 | B U/16 | 50 | FS | Stuart Down | 30.39 | 2 | Out by 1.97 secs 08Jul07 Points: 373 |
| 49 | G Open | 300 | FSR | 03:08.0 | 6 | Invalid Stroke/Dist | |
| 49 | G Open | 50 | FS | Helen Coxhead | 30.97 | 6 | Out by 0.63 secs 17Jun06 Points: 524 |
| 49 | G Open | 50 | FS | Caroline Slimin | 32.53 | 6 | Out by 1.35 secs 09Dec06 Points: 452 (Inside Masters D CR) |
| 49 | G Open | 50 | FS | Charlotte Coxhead | 32.06 | 6 | Out by 0.80 secs 13May07 Points: 531 |
| 49 | G Open | 50 | FS | Sally Chui | 30.51 | 6 | Out by 0.19 secs 17Dec06 Points: 548 |
| 49 | G Open | 50 | FS | Jenna Waite | 31.33 | 6 | Out by 0.95 secs 08Jan06 Points: 507 |
| 49 | G Open | 50 | FS | Rachel Stephenson | 33.07 | 6 | Out by 1.12 secs 17Dec06 Points: 429 |
| 50 | B Open | 300 | FSR | 02:40.7 | 6 | ||
| 50 | B Open | 50 | FS | Gregory Thomas | 27.76 | 6 | PB by 0.04 secs 20May07 Points: 574 |
| 50 | B Open | 50 | FS | Guy Usher | 28.2 | 6 | Out by 0.80 secs 13Oct07 Points: 473 |
| 50 | B Open | 50 | FS | Oliver McSoley | 27.65 | 6 | Out by 0.56 secs 13Oct07 Points: 502 |
| 50 | B Open | 50 | FS | Brendan Giltinane | 26.34 | 6 | Out by 1.10 secs 17Dec05 Points: 578 |
| 50 | B Open | 50 | FS | Joshua Clinch | 25.38 | 6 | Out by 0.65 secs 11Nov06 Points: 642 |
| 50 | B Open | 50 | FS | Dirk Cox | 28.01 | 6 | Out by 0.51 secs 13Oct07 Points: 483 |
| Amersham | 332 |
| BLUEFINS A | 248 |
| Havant and Waterlooville | 246 |
| Newbury | 201 |
| Tilehurst | 201 |
| Guernsey | 197 |
| Alton | 186 |
| Chesham | 170 |
Pool Length: 25m