| 1 | G 9 | 50 | FS | Gina Lay | 41.13 | 3 | PB by 0.85 secs 18Mar06 Points: 201 |
| 2 | B 9 | 50 | FS | Sam Taylor | D | False start | |
| 3 | G U/12 | 50 | BK | Elodie Nunn | 37.43 | 1 | PB by 0.52 secs 14May06 Points: 466 |
| 4 | B U/12 | 50 | BK | Samuel Taylor | 42.51 | 4 | Out by 0.81 secs 14May06 Points: 212 |
| 5 | G U/14 | 50 | FLY | Natalie McNamara | 34.99 | 1 | Out by 0.85 secs 25Mar06 Points: 535 |
| 6 | B U/14 | 50 | FLY | Guy Usher | 31.44 | 1 | Out by 0.04 secs 25Mar06 Points: 534 |
| 7 | G U/11 | 50 | BR | Elizabeth Neale | 47.40 | 1 | Out by 1.54 secs 25Mar06 Points: 328 |
| 8 | B U/11 | 50 | BR | John Slater | 52.28 | 3 | PB by 3.47 secs 04Dec05 Points: 132 |
| 9 | G U/13 | 50 | FS | Charlotte Coxhead | 31.87 | 2 | PB by 0.31 secs 05Mar06 Points: 538 |
| 10 | B U/13 | 50 | FS | Thomas Rowlandson | 34.28 | 3 | PB by 0.69 secs 25Mar06 Points: 283 |
| 11 | G/B 9 | 100 | MEDR | Basingstoke Bluefins | 1:39.82 | 4 | |
| 11 | G/B 9 | 25 | BK | Sam Taylor | 24.01 | 4 | PB by 0.02 secs 13May06 Points: 70 |
| 11 | G/B 9 | 25 | BR | Keone Crockwell | 28.57 | 4 | Out by 0.79 secs 21Jan06 Points: 99 |
| 11 | G/B 9 | 25 | FLY | Gina Lay | 22.51 | 4 | Out by 0.36 secs 18Mar06 Points: 150 |
| 11 | G/B 9 | 25 | FS | Oliver Waldram | 26.23 | 4 | Out by 2.25 secs 18Mar06 Points: 19 |
| 12 | G/B U/12 | 100 | MEDR | Basingstoke Bluefins | 1:15.13 | 2 | |
| 12 | G/B U/12 | 25 | BK | Gemma Wilson | 18.82 | 2 | PB by 0.55 secs 25Jun05 Points: 333 |
| 12 | G/B U/12 | 25 | BR | Alex Pullen | 22.34 | 2 | Out by 0.59 secs 25Mar06 Points: 184 (Inside ACR 11) |
| 12 | G/B U/12 | 25 | FLY | Lauren Waldram | 18.93 | 2 | Out by 0.13 secs 04Feb06 Points: 297 (Inside ACR 11) |
| 12 | G/B U/12 | 25 | FS | Samuel Taylor | 16.54 | 2 | Out by 0.12 secs 06May06 Points: 226 |
| 13 | G/B U/14 | 100 | MEDR | Basingstoke Bluefins | 1:07.77 | 3 | |
| 13 | G/B U/14 | 25 | BK | Gregory Thomas | 16.15 | 3 | Out by 0.35 secs 06May06 Points: 406 |
| 13 | G/B U/14 | 25 | BR | Kieran Maynard | 20.41 | 3 | First Recorded Time Points: 241 (Inside ACR 13) |
| 13 | G/B U/14 | 25 | FLY | Natalie McNamara | 16.74 | 3 | Out by 0.75 secs 10Sep05 Points: 453 (Inside ACR 13) |
| 13 | G/B U/14 | 25 | FS | Rachel Stephenson | 15.97 | 3 | Out by 0.46 secs 18Mar06 Points: 408 |
| 14 | G/B U/11 | 100 | MEDR | Basingstoke Bluefins | 1:19.54 | 1 | |
| 14 | G/B U/11 | 25 | BK | James Down | 22.33 | 1 | Out by 1.71 secs 14May06 Points: 106 |
| 14 | G/B U/11 | 25 | BR | Elizabeth Neale | 22.14 | 1 | PB by 0.28 secs 25Mar06 Points: 296 (Inside ACR 10) |
| 14 | G/B U/11 | 25 | FLY | Siobhan Harrison | 20.84 | 1 | Out by 2.05 secs 25Mar06 Points: 204 |
| 14 | G/B U/11 | 25 | FS | John Slater | 15.73 | 1 | PB by 0.04 secs 13May06 Points: 262 (Inside ACR 10) |
| 15 | G/B U/13 | 100 | MEDR | Basingstoke Bluefins | 1:09.14 | 2 | |
| 15 | G/B U/13 | 25 | BK | Sally Chui | 16.79 | 2 | PB by 0.10 secs 25Mar06 Points: 501 |
| 15 | G/B U/13 | 25 | BR | Rebecca Lee | 20.08 | 2 | Out by 0.27 secs 06May06 Points: 403 (Inside ACR 12) |
| 15 | G/B U/13 | 25 | FLY | David Shepperd | 17.74 | 2 | Out by 0.01 secs 06May06 Points: 247 |
| 15 | G/B U/13 | 25 | FS | Thomas Rowlandson | 16.03 | 2 | Out by 0.25 secs 25Mar06 Points: 254 |
| 16 | G 9 | 50 | BK | Christy Chui | 56.05 | 4 | Out by 3.50 secs 25Mar06 Points: 97 |
| 17 | B 9 | 50 | BK | Sam Taylor | 51.97 | 3 | Out by 2.03 secs 13Jun05 Points: 76 |
| 18 | G U/12 | 50 | FLY | Elodie Nunn | 36.81 | 1 | PB by 0.03 secs 06May06 Points: 460 |
| 19 | B U/12 | 50 | FLY | Samuel Taylor | 42.10 | 2 | Out by 1.59 secs 13May06 Points: 190 |
| 20 | G U/14 | 50 | BR | Libby Thrower | 46.10 | 4 | Out by 1.00 secs 04Feb06 Points: 348 |
| 21 | B U/14 | 50 | BR | Guy Usher | 37.54 | 1 | Out by 0.70 secs 06May06 Points: 460 |
| 22 | G U/11 | 50 | FS | Charlotte Preston-Howes | 36.24 | 1 | Out by 1.06 secs 15Apr06 Points: 341 |
| 23 | B U/11 | 50 | FS | John Slater | 34.90 | 1 | Out by 0.01 secs 25Mar06 Points: 254 |
| 24 | G U/13 | 50 | BK | Sally Chui | 34.36 | 1 | Out by 0.02 secs 25Mar06 Points: 623 |
| 25 | B U/13 | 50 | BK | Matthew Morgan | 40.74 | 4 | Out by 0.20 secs 18Mar06 Points: 252 |
| 26 | G 9 | 25 | FLY | Keone Crockwell | 23.50 | 3 | Out by 1.29 secs 25Mar06 Points: 123 |
| 27 | B 9 | 25 | FLY | Duncan Bond | 21.45 | 1 | PB by 0.58 secs 13May06 Points: 111 ACR9 |
| 28 | G U/12 | 50 | BR | Lauren Waldram | 47.90 | 3 | Out by 1.19 secs 04Feb06 Points: 311 |
| 29 | B U/12 | 50 | BR | Alex Pullen | 46.59 | 3 | Out by 3.63 secs 17Dec05 Points: 231 |
| 30 | G U/14 | 50 | FS | Rachel Stephenson | 33.91 | 4 | Out by 0.67 secs 18Mar06 Points: 458 |
| 31 | B U/14 | 50 | FS | Kieran Maynard | 32.80 | 4 | Out by 0.87 secs 18Mar06 Points: 341 |
| 31 | B U/14 | 50 | FS | Kieran Maynard | 32.80 | 4 | Out by 0.87 secs 18Mar06 Points: 341 |
| 32 | G U/11 | 50 | BK | Siobhan Harrison | 44.81 | 4 | Out by 1.61 secs 13May06 Points: 253 |
| 33 | B U/11 | 50 | BK | James Down | 45.53 | 3 | Out by 2.49 secs 28Jan06 Points: 151 |
| 34 | G U/13 | 50 | FLY | Frances McSoley | 36.86 | 2 | PB by 0.25 secs 04Feb06 Points: 458 |
| 35 | B U/13 | 50 | FLY | David Shepperd | 38.99 | 2 | Out by 0.34 secs 06May06 Points: 249 |
| 36 | G/B 9 | 100 | FSR | Basingstoke Bluefins | 1:23.39 | 4 | |
| 36 | G/B 9 | 25 | FS | Keone Crockwell | 20.75 | 4 | Out by 0.93 secs 04Feb06 Points: 131 |
| 36 | G/B 9 | 25 | FS | Oliver Waldram | 25.69 | 4 | Out by 1.71 secs 18Mar06 Points: 22 |
| 36 | G/B 9 | 25 | FS | Christy Chui | 20.65 | 4 | Out by 1.41 secs 14May06 Points: 133 |
| 36 | G/B 9 | 25 | FS | Duncan Bond | 17.80 | 4 | PB by 1.83 secs 25Mar06 Points: 144 |
| 37 | G/B U/12 | 100 | FSR | Basingstoke Bluefins | 1:06.08 | 1 | |
| 37 | G/B U/12 | 25 | FS | Samuel Taylor | 15.87 | 1 | PB by 0.55 secs 06May06 Points: 265 ACR11 |
| 37 | G/B U/12 | 25 | FS | Lauren Waldram | 17.07 | 1 | Out by 0.76 secs 08Oct05 Points: 306 |
| 37 | G/B U/12 | 25 | FS | Alex Pullen | 18.48 | 1 | Out by 0.25 secs 12Nov05 Points: 142 |
| 37 | G/B U/12 | 25 | FS | Elodie Nunn | 16.16 | 1 | Out by 0.20 secs 04Feb06 Points: 370 |
| 38 | G/B U/14 | 100 | FSR | Basingstoke Bluefins | 59.64 | 3 | |
| 38 | G/B U/14 | 25 | FS | Kieran Maynard | 15.40 | 3 | Out by 0.32 secs 18Mar06 Points: 303 |
| 38 | G/B U/14 | 25 | FS | Laura Joyce | 15.48 | 3 | PB by 0.03 secs 21Jan06 Points: 453 |
| 38 | G/B U/14 | 25 | FS | Libby Thrower | 16.49 | 3 | Out by 0.48 secs 04Feb06 Points: 354 |
| 38 | G/B U/14 | 25 | FS | Guy Usher | 13.77 | 3 | PB by 0.09 secs 25Mar06 Points: 447 |
| 39 | G/B U/11 | 100 | FSR | Basingstoke Bluefins | 1:06.79 | 1 | |
| 39 | G/B U/11 | 25 | FS | Charlotte Preston-Howes | 16.67 | 1 | Out by 0.65 secs 21Jan06 Points: 327 |
| 39 | G/B U/11 | 25 | FS | James Down | 17.93 | 1 | Out by 1.24 secs 18Mar06 Points: 156 |
| 39 | G/B U/11 | 25 | FS | Siobhan Harrison | 17.22 | 1 | Out by 0.66 secs 18Mar06 Points: 291 |
| 39 | G/B U/11 | 25 | FS | John Slater | 16.47 | 1 | Out by 0.74 secs 20May06 Points: 220 (Inside ACR 10) |
| 40 | G/B U/13 | 100 | FSR | Basingstoke Bluefins | 1:01.50 | 2 | |
| 40 | G/B U/13 | 25 | FS | Frances McSoley | 15.92 | 2 | Out by 0.95 secs 21Jan06 Points: 399 |
| 40 | G/B U/13 | 25 | FS | Matthew Morgan | 16.20 | 2 | Out by 0.32 secs 06May06 Points: 244 |
| 40 | G/B U/13 | 25 | FS | Thomas Rowlandson | 15.47 | 2 | PB by 0.31 secs 25Mar06 Points: 290 |
| 40 | G/B U/13 | 25 | FS | Charlotte Coxhead | 15.41 | 2 | Out by 0.10 secs 25Mar06 Points: 443 |
| 41 | G 9 | 50 | BR | Gina Lay | 1:01.13 | 3 | PB by 0.92 secs 04Feb06 Points: 113 |
| 42 | B 9 | 50 | BR | Duncan Bond | 1:00.98 | 4 | PB by 1.20 secs 15Apr06 Points: 61 |
| 43 | G U/12 | 50 | FS | Gemma Wilson | 35.18 | 1 | Out by 1.26 secs 14May06 Points: 384 |
| 44 | B U/12 | 50 | FS | John Slater | 34.54 | 2 | PB by 0.35 secs 25Mar06 Points: 264 ACR10 |
| 45 | G U/14 | 50 | BK | Laura Joyce | 35.96 | 2 | Out by 0.37 secs 15Apr06 Points: 548 |
| 46 | B U/14 | 50 | BK | Gregory Thomas | 33.02 | 1 | Out by 0.11 secs 06May06 Points: 519 |
| 47 | G U/11 | 50 | FLY | Elizabeth Neale | 44.04 | 2 | Out by 2.10 secs 15Apr06 Points: 240 |
| 48 | B U/11 | 50 | FLY | James Down | 49.99 | 3 | Out by 4.83 secs 18Mar06 Points: 85 |
| 49 | G U/13 | 50 | BR | Rebecca Lee | 40.98 | 1 | PB by 0.58 secs 06May06 Points: 515 |
| 50 | B U/13 | 50 | BR | David Shepperd | 47.78 | 4 | PB by 3.09 secs 08Jan06 Points: 199 |
| 51 | Squadron | 250 | FSR | Basingstoke Bluefins | 2:36.98 | 1 | |
| 51 | Squadron | 25 | FS | Gina Lay | 19.27 | 1 | Out by 0.47 secs 04Feb06 Points: 178 |
| 51 | Squadron | 25 | FS | Duncan Bond | 18.37 | 1 | Out by 0.57 secs 20May06 Points: 126 |
| 51 | Squadron | 25 | FS | Elizabeth Neale | 16.39 | 1 | PB by 0.44 secs 17Dec05 Points: 346 |
| 51 | Squadron | 25 | FS | John Slater | 15.62 | 1 | PB by 0.11 secs 20May06 Points: 270 (Inside ACR 10) |
| 51 | Squadron | 25 | FS | Gemma Wilson | 15.94 | 1 | PB by 0.01 secs 25Mar06 Points: 389 |
| 51 | Squadron | 25 | FS | Samuel Taylor | 16.16 | 1 | Out by 0.29 secs 20May06 Points: 246 |
| 51 | Squadron | 25 | FS | Sally Chui | 14.45 | 1 | Out by 0.06 secs 06May06 Points: 542 |
| 51 | Squadron | 25 | FS | Matthew Morgan | 16.06 | 1 | Out by 0.18 secs 06May06 Points: 252 |
| 51 | Squadron | 25 | FS | Laura Joyce | 15.56 | 1 | Out by 0.08 secs 20May06 Points: 445 |
| 51 | Squadron | 25 | FS | Gregory Thomas | 13.66 | 1 | PB by 0.16 secs 25Mar06 Points: 459 |
| BLUEFINS | 133 |
| Woking | 132 |
| Bracknell & Wokingham | 122 |
| Epsom | 115 |
Pool Length: 25m